
Property Attributes
- MLS#21074803
- TypeSingle Family
- CountyST CLAIR-IL
- CitySmithton
- NeighborhoodWildwood Lake Estates
- Zip62285
- StyleTraditional
- Year Built2000
- Taxes$ 14787
- Price$ 849,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3830
- Lot Size6.2 Acres
Listing Provided Courtesy Of:
Nester Realty
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Masterpiece! This executive, custom built atrium home sits on over a 6 acre parcel and backs to the large lake (allowing boats) in the private Wildwood Lake Estates. This incredible lot forms its own peninsula on the lake offering unobstructed views from every window in the home. The mature trees dotting the property provide privacy surrounding the multiple patios, porches and deck. Upon entering the home, you are greeted in the gorgeous marble foyer and step into the two story living room with a 3 story wall of windows that look out upon the lake. A first floor master suite provides all the desired comforts with a large en suite, beautiful dressing room, gas fireplace, sitting area, a private patio, and a private entrance to the wood paneled office. The kitchen is gourmet, the walkout basement is an entertainers dream. No expense was spared in building this home, as reflected in the crystal chandeliers, brass and every available upgrade throughout. This is truly a must see home.
Elementary School | Middle School | High School |
---|---|---|
Smithton Dist 130 Elementary School | Smithton Dist 130 Middle School | Freeburg High School |
Price History | |
---|---|
11/18/2021 | Listed $950,000 |
2/15/2022 | 3% - $925,000 |
6/17/2022 | 9% - $849,900 |
General Features
Appliances | Grill, Central Vacuum, Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator, Wall Oven |
---|---|
Architectural Style | Traditional |
Association Amenities | Security Lighting, Underground Utilities |
Attached Garage | Yes |
Basement | Concrete, Bathroom in LL, Fireplace in LL, Full, Rec/Family Area, Walk-Out Access |
Carport Y/N | No |
City | Smithton |
Construction Materials | Other |
Cooling | Geothermal |
County | St Clair-IL |
Days on Market | 211 |
Directions | Highway 159 (south) through Smithton to Wildwood Lake Estates (White Oak Dr.) Follow White Oak toward back of subdividion, house is on the left. |
Disclosures | Other Disclosures, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | SMITHTON DIST 130 |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Geothermal |
High School | Freeburg |
High School District | Smithton DIST 130 |
Interior Features | Bookcases, Cathedral Ceiling(s), Open Floorplan, Carpets, Special Millwork, Walk-in Closet(s), Wet Bar, Some Wood Floors |
Levels | Two |
Lot Size Square Feet | 270072 |
Middle/Junior High School | SMITHTON DIST 130 |
Ownership Type | Private |
Possession | Negotiable |
Property SubType | Residential |
Property Type | Residential |
Sewer | Aerobic Septic, Public Sewer |
Showing Instructions | Appt. through MLS, By Appointment Only, Supra |
Standard Status | Active |
Street Name | White Oak |
Style Description | Other |
Subdivision Name | Wildwood Lake Estates |
Tax Annual Amount | 14787 |
Tax Year | 2020 |
Total Rooms | 24 |
Virtual Tour | http://www.gatewayhouseview.com/SlideTour.php?MLS=21074803&UB=Y |
Year Built | 2000 |
Interior Features
Above Grade Finished Area | 3830 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Below Grade Finished Area | 3342 |
Below Grade Finished Area Source | County Records |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 7172 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Drive |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 4 |
Window Features | Six Panel Door(s), Bay/Bow Window, Palladian Windows, Pocket Door(s), Some Wood Windows |
Exterior Features
Covered Spaces | 3 |
---|---|
Lot Dimensions | irre |
Lot Features | Backs to Trees/Woods, Pond/Lake, Streetlights, Waterfront |
Lot Size Acres | 6.2 |
Lot Size Source | County Records |
Parking Features | Attached Garage, Circle Drive, Garage Door Opener, Off Street, Rear/Side Entry, Workshop in Garage |
Total Parking | 8 |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool