
Property Attributes
- MLS#21079509
- TypeSingle Family
- CountyMONROE-IL
- CityColumbia
- Zip62236
- StyleTraditional
- Year Built2009
- Taxes$ 14942
- Price$ 1,429,200
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage4092
- Lot Size21.93 Acres
Listing Provided Courtesy Of:
Century 21 Advantage
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Impressive ranch home nestled on 21.93 scenic acres including lovely lakes! As you approach note the great curb appeal offered by the extensive landscaping & covered porch. Step inside to find gorgeous cherry wood & porcelain tile flooring throughout the common areas. The family room features crown molding & gas fireplace. The kitchen boasts a large center island, quartz counters, & ample cabinet storage. The master bedroom suite features huge His & Hers closets, deck access, & attached master bath w/ tub & separate shower. Also on the main level find the formal dining room, laundry room, half bath, & den w/ built in desks & shelving. Take the elevator to the lower level to find the sprawling family room w/ wet bar & fireplace, theater room, sitting room, 1/2 bath, office, bedrooms 2 & 3, bonus room, & Jack & Jill bath. Also noteworthy is the amazing outdoor living area w/ huge patio & deck.
Elementary School | Middle School | High School |
---|---|---|
Waterloo Dist 5 Elementary School | Waterloo Dist 5 Middle School | Waterloo High School |
Price History | |
---|---|
11/12/2021 | Listed $1,450,000 |
4/5/2022 | 9% - $1,325,000 |
General Features
Accessibility | Accessible Bedroom, Accessible Closets, Accessible Common Area, Accessible Elevator Installed |
---|---|
Appliances | Central Vacuum, Disposal, Microwave, Gas Oven, Refrigerator, Wine Cooler |
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Bathroom in LL, Full, Rec/Family Area, Sleeping Area, Walk-Out Access |
Carport Y/N | No |
City | Columbia |
Construction Materials | Brick |
Cooling | Electric, Geothermal |
County | Monroe-IL |
Days on Market | 210 |
Directions | IL Rt 3 to Coxeyville Rd |
Disclosures | Unknown, Sellers Discl. Avail |
Driveway | Concrete |
Elementary School | WATERLOO DIST 5 |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Geothermal, Zoned |
High School | Waterloo |
High School District | Waterloo DIST 5 |
Interior Features | Bookcases, Carpets, Walk-in Closet(s), Wet Bar, Some Wood Floors |
Levels | One |
Lot Size Square Feet | 955271 |
Middle/Junior High School | WATERLOO DIST 5 |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Aerobic Septic |
Showing Instructions | Appointment-Lockbox, Appt. through MLS, Supra |
Standard Status | Active |
Street Name | Coxeyville |
Style Description | Ranch |
Subdivision Name | na |
Tax Annual Amount | 14942 |
Tax Year | 2020 |
Total Rooms | 16 |
Township | Columbia |
Virtual Tour | https://www.tourfactory.com/idxr2933292 |
Year Built | 2009 |
Interior Features
Above Grade Finished Area | 4092 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Below Grade Finished Area | 3682 |
Below Grade Finished Area Source | Other |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 7774 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 1 |
Street Suffix | Road |
Total Baths | 4 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Window Features | Six Panel Door(s), French Door(s) |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | IRREGULAR |
Lot Features | Pond/Lake |
Lot Size Acres | 21.93 |
Lot Size Source | Other |
Parking Features | Attached Garage, Garage Door Opener |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool