
Property Attributes
- MLS#22030475
- TypeContingent
- CountyMONROE-IL
- CityColumbia
- NeighborhoodHeritage Heights
- Zip62236
- StyleTraditional
- Taxes$ 5604
- Price$ 299,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1820
- Lot Size10,454 SqFt
Listing Provided Courtesy Of:
RE/MAX Results Realty
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Gorgeous 3 bedroom/3 bathroom home with everything you need! Beautiful curb appeal, walk out basement with patio, fenced yard (2021). Newer retaining wall to expand the backyard space that backs up to trees! This beautiful ranch home has an open concept with vaulted ceilings and a gas fireplace. Right off the kitchen is a covered patio to enjoy outdoor entertainment or a peaceful evening at home. The master bedroom has ample space and a brand new custom closet organization system. The ensuite has a separate tub and shower with double sink and was given a facelift in 2021. Bedroom number 2 also has a new closet organizational system. The kitchen appliances were updated in 2017, And the Roof in 2018, new carpet in the bedrooms in 2021. Finished basement with a wet bar, full bathroom and family room/play room that can be used any way you want to. I know it sounds too good to be true because there is So much goodness in one place!! You do not want to miss this one folks!!!
Elementary School | Middle School | High School |
---|---|---|
Columbia Dist 4 Elementary School | Columbia Dist 4 Middle School | Columbia High School |
Price History | |
---|---|
5/18/2022 | Listed $299,900 |
General Features
Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Traditional |
Attached Garage | Yes |
Basement | Concrete, Bathroom in LL, Concrete, Rec/Family Area, Walk-Out Access |
Carport Y/N | No |
City | Columbia |
Construction Materials | Brk/Stn Veneer Frnt, Frame |
Cooling | Electric |
County | Monroe-IL |
Days on Market | 8 |
Development Status | Unknown |
Disclosures | Unknown, Flood Plain No |
Driveway | Concrete |
Elementary School | COLUMBIA DIST 4 |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee Frequency | None |
Heating | Forced Air |
High School | Columbia |
High School District | Columbia DIST 4 |
Interior Features | Carpets, Vaulted Ceiling, Walk-in Closet(s), Some Wood Floors |
Levels | One |
Lot Size Square Feet | 10454 |
Middle/Junior High School | COLUMBIA DIST 4 |
Ownership Type | Private |
Possession | Close Of Escrow |
Property SubType | Residential |
Property Type | Residential |
Sewer | Public Sewer |
Showing Instructions | Supra |
Standard Status | Active Under Contract |
Street Name | Locust |
Style Description | Ranch |
Subdivision Name | Heritage Heights |
Tax Annual Amount | 5604 |
Tax Year | 2020 |
Total Rooms | 11 |
Virtual Tour | http://HomeSaintLouis.com/22030475 |
Interior Features
Above Grade Finished Area | 1820 |
---|---|
Above Grade Finished Area Source | Public Records |
Basement (Y/N) | Yes |
Below Grade Finished Area | 910 |
Below Grade Finished Area Source | County Records |
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Full Baths | 3 |
Heating Y/N | Yes |
Living Area | 2730 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Street Suffix | Street |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2 |
---|---|
Lot Dimensions | irregular |
Lot Features | Backs to Trees/Woods, Fencing, Sidewalks, Streetlights |
Lot Size Acres | 0.24 |
Lot Size Source | County Records |
Parking Features | Attached Garage |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool